<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minus 9 Design &#187; &amp; I</title>
	<atom:link href="http://www.m9design.com/category/and-i/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m9design.com</link>
	<description>Rathna Ramanathan</description>
	<lastBuildDate>Fri, 18 Jun 2010 22:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Note to Self</title>
		<link>http://www.m9design.com/and-i/process/note-to-self</link>
		<comments>http://www.m9design.com/and-i/process/note-to-self#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.m9design.com/?p=418</guid>
		<description><![CDATA[Rebecca Ross, a colleague I teach with on the BA [Hons] Graphic Design course at Central Saint Martins College of Art and Design, London sent me an email recently which read:
Dear Rathna,
Could you please remind me of why exactly I need to have a personal web page?
Thank you.
Best,
Rebecca
This wasn&#8217;t just a random email. It comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.people.fas.harvard.edu/~rross/#" target="_blank">Rebecca Ross</a>, a colleague I teach with on the <a href="http://2009.csmgraphicdesign.com" target="_blank">BA [Hons] Graphic Design</a> course at <a href="http://www.csm.arts.ac.uk" target="_blank">Central Saint Martins College of Art and Design</a>, London sent me an email recently which read:</p>
<p><em>Dear Rathna,<br />
Could you please remind me of why exactly I need to have a personal web page?<br />
Thank you.<br />
Best,<br />
Rebecca</em></p>
<p>This wasn&#8217;t just a random email. It comes from conversations that Rebecca and I have often &#8211; about the tension and nature of our practice, of being both designers and tutors. We also strongly encourage our students to have their work websites up and online by the end of their second year. Rebecca&#8217;s email was a reminder to myself about the nature of what I do, and the purpose of this site. Here&#8217;s what I said, in response:</p>
<p><em>Dear Rebecca,<br />
I think its important to maintain an archive of our practice, our work. You and I have a similar approach to our practice. We have intense journeys where we dig deep, and travel far. And then move on to something else. It is important to maintain a log of this journey, and outcomes, if any. This provides reflection. Helps memory. Threads the many journeys together. For me, &#8216;making&#8217; is an important aspect of my work and practice. The site helps retain a sense of that &#8211; that it is not all about thinking and contemplation, but also about doing.<br />
A personal web page is not a broadcast. Its a place of work. For designers who are tutors, like we are, the site helps us commit to our selves and our practice.<br />
Best,<br />
Rathna</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This site</title>
		<link>http://www.m9design.com/and-i/this-site</link>
		<comments>http://www.m9design.com/and-i/this-site#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[& I]]></category>

		<guid isPermaLink="false">http://www.m9design.com/_dev/?p=314</guid>
		<description><![CDATA[This website goes &#8216;live&#8217; today, 14 October 2009. Its looking rather empty at present, and this pleases me. Unlike most sites that go live filled with content, this is the opposite. It is a blank canvas (something I am more comfortable with now than when I had my portfolio stolen; read more) on which I [...]]]></description>
			<content:encoded><![CDATA[<p>This website goes &#8216;live&#8217; today, 14 October 2009. Its looking rather empty at present, and this pleases me. Unlike most sites that go live filled with content, this is the opposite. It is a blank canvas (something I am more comfortable with now than when I had my portfolio stolen; read <a href="http://www.m9design.com/and-i/stolen-portfolio" target="_blank">more</a>) on which I must add the pieces and puzzles of my potted graphic design history. The catalogue provides an index to the existing pieces.</p>
<p>The intention of this website is that it functions as a living repository of my practice. I say living, because maintaining it causes a necessary act of reflection of my process, method and output as a creative practitioner.</p>
<p>At the moment, my nose is pushed to the glass and my breath is fogging the pane &#8211; I am too close to reflect. I can only do. But over the next few weeks and months, the intention is to &#8216;upload&#8217; all my previous work, and let the strands and nodes connect themselves, leading to a re-engagement, again and again of thought and process.</p>
<p>Welcome to my world.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.m9design.com/and-i/about</link>
		<comments>http://www.m9design.com/and-i/about#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[& I]]></category>

		<guid isPermaLink="false">http://www.m9design.com/_dev/?p=267</guid>
		<description><![CDATA[Rathna Ramanathan is a creative practitioner whose practice is situated around and inspired by the contexts of graphic design, typography and research. Based in London and in Chennai, India, Rathna creates, teaches and writes about graphic design and typography. Her work has a strong print focus though she has been known to dabble in the [...]]]></description>
			<content:encoded><![CDATA[<p>Rathna Ramanathan is a creative practitioner whose practice is situated around and inspired by the contexts of graphic design, typography and research. Based in London and in Chennai, India, Rathna creates, teaches and writes about graphic design and typography. Her work has a strong print focus though she has been known to dabble in the creation of projects such as roadshows and exhibitions when unique and interesting opportunities offer themselves. She runs her own studio minus9, has a PhD in the History and Theory of Typography and Graphic Communication from the University of Reading and teaches on the BA and MA courses at Central Saint Martins College of Art and Design. Her work with <a href="http://www.tarabooks.com" target="_blank">Tara Books</a> has received a number of international awards.</p>
<p>For an informal summation of Rathna’s practice, make yourself a cup of coffee and listen to her Typeradio <a href="http://www.typeradio.org/loudblog/index.php?cat=Ramanathan,Rathna" target="_blank">interviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye</title>
		<link>http://www.m9design.com/and-i/reviews/eye</link>
		<comments>http://www.m9design.com/and-i/reviews/eye#comments</comments>
		<pubDate>Tue, 03 Jul 2007 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.m9design.com/_dev/?p=114</guid>
		<description><![CDATA[&#8220;This is a story about a happy collision of cultures; and the celebration, rather than exploitation, of native talent. It is, incidentally, an eye-opener for us in the UK, where we take the communications revolution for granted, and have entirely lost the ability to see the rooster in Big Ben.&#8221;
It’s not often that one gets [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;<span>This is a story about a happy collision of cultures; and the celebration, rather than exploitation, of native talent. It is, incidentally, an eye-opener for us in the UK, where we take the communications revolution for granted, and have entirely lost the ability to see the rooster in Big Ben.&#8221;</span></em></p>
<p>It’s not often that one gets a chance to discuss exciting and unusual projects created for rural communities in India in a top British design magazine. Many thanks to editor John Walter and writer Steve Hare for putting together a fine piece. <a href="http://www.eyemagazine.com/feature.php?id=150&amp;fid=620" target="_blank">Read</a> an excerpt of the article ‘Roadshows and rickshaws’ and <a href="http://www.eyemagazine.com/get_eye.php" target="_blank">buy</a> a copy of eye no 64.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Portfolio</title>
		<link>http://www.m9design.com/and-i/stolen-portfolio</link>
		<comments>http://www.m9design.com/and-i/stolen-portfolio#comments</comments>
		<pubDate>Sun, 22 Jun 2003 17:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[& I]]></category>

		<guid isPermaLink="false">http://www.m9design.com/_dev/?p=116</guid>
		<description><![CDATA[Late, one summer night, somewhere between London and Reading, I had my portfolio stolen while I was asleep on a First Great Western train. Successful interview with a publisher, followed by celebratory drinks with friends, happily hopped on a train… and as we pulled into Reading (where I lived during my PhD at the Department [...]]]></description>
			<content:encoded><![CDATA[<p>Late, one summer night, somewhere between London and Reading, I had my portfolio stolen while I was asleep on a First Great Western train. Successful interview with a publisher, followed by celebratory drinks with friends, happily hopped on a train… and as we pulled into Reading (where I lived during my PhD at the <a href="http://www.reading.ac.uk/typography/" target="_blank">Department of Typography, University of Reading</a>), I reached for my portfolio on the seat beside me – vanished!</p>
<p>Despite a police report, and a most helpful train manager, I had no luck in finding the culprit (or the battered portfolio). I spent several sleepless nights after, and would wake up in the middle of the night and open the front door imagining that some kind soul had returned it to me. I was shattered &#8211; I had no way of recovering many of the artifacts in there, lost to too many misbehaving hard drives.</p>
<p>As trite as it sounds, it is true &#8211; in case of my house burning down, my portfolio would have definitely have been one of my top 10 things to take with me. It’s a mystery. The case was of little value to anyone but me, but there you go. Someday I’ll do a project that imagines all the places my portfolio turned up. In the meanwhile, if you happen to find it, email me! I promise a fine reward!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
